Dardenne TWN, MO
Name | Birth | Death | Comments |
Bacon, Burnette A. |
16 Dec 1871 | 2 Mar 1903 | |
Bacon, Ervin | 10 Aug 1859 | 35y 7m 22d | |
Bacon, Ervin O. | 1859 | 1941 | |
Bacon, James E. |
5 Mar 1826 | 3 Oct 1901 | w/ Nancy |
Bacon, Laura B. |
14 Feb 1903 | 18 Jul 1922 | Asleep in Jesus |
Bacon, Lucretia | 1877 | 1963 | |
Bacon, M.L. | 22 Nov 1861 | 13 Mar 1871 | |
Bacon, Nancy | 2 Jun 1832 | 23 Jan 1910 | w/ James |
Bittic, Maggie | 22 Nov 187 | w/ Perry | |
Bittic, Perry | 4 Aug 1860 | 27 Sep 1940 | w/ Maggy |
Blankenship, Edward | 1866 | 1937 | |
Blankenship, Ellen | 12 Nov 1876 | 7 Apr 1939 | w/ Joe |
Blankenship, Joe | 20 Jun 1869 | w/ Ellen | |
Blize, Abner | hard to read | ||
Blize, Maria | 17 Jan 1864 | 63y | |
Callison, J.H. | 1837 | 1915 | w/ N.E. |
Callison, N.E. | 1843 | 1934 | w/ J.H. 'his wife' |
Castlio, Bransby | 1851 | 1924 | |
Castilio, E. Amanda |
9 Jan 1865 | 12 Aug 1953 | w/ Leeman |
Castilio, Fortunatus | 12 Dec 1878 | 58y 1m 9d | |
Castilio, Halie | 4 Jun 1891 | 19 Apr 1972 | |
Castlio, Jasper N. |
25 Jun 1822 | 30 Jan 1901 | |
Castlio, John H. |
1 Jul 1800 | 1 Feb 1879 | |
Castlio, Launa Lee |
11 Feb 1875 | 13 Oct 1891 | 16y 8m w/ William A. |
Castlio, Leeman | 15 Oct 1864 | 18 Feb 1934 | w/ E. Amanda |
Castlio, Mahala | 13 Oct 1817 | 12 Apr1896 | wife of Jasper N. |
Castlio, Martha W |
12 Feb 1906 | 8 Mar 1927 | |
Castlio, Pate | 14 Jul 1903 | 21 Aug 1910 | son of J L and E A |
Castlio, Nancy | 10 Feb 1864 | 77y 12d wife of John H. | |
Castlio, Phebe | 3 Sep 1835 | 10 Mar 1905 | wife of Fortunatus |
Castlio, William A. | 16 Nov1864 | 25 Oct 1895 | w/ Launa |
Craig, Cecelia | 1858 | 1936 | |
Diehr, George | 1854 | 1941 | 'father' |
Dreakshage, Adam | 1898 | 1937 | 'father' w/ Nellie D. |
Dreakshage, Nellie D. | 1907 | 1935 | 'mother' w/ Adam |
Fitz, Agnes N. | 1842 | 1925 | |
Fitz, Mary | 7 Feb 1877 | 6 Jun 1911 | |
Foulke, Douglas Edward | 1956 | 1982 | Ripple in still water |
Fowler, Mary | 17 Jun 1851 | 21 Jan 1881 | wife of W.C. |
Gerdiman, Marey | 16 Aug 1901 | 19 Dec 1967 | |
Howell, Adaline | 9 Jun 1812 | 3 Jun 1817 | dau of John |
Howell, Aeijaman | |||
Howell, Anzeania | 27 Mar 1821 | 10 Mar 1901 | wife of F.M. |
Howell, Arch | 1882 | 1969 |
|
Howell, Benjamin | 20 Sep 1794 | 2 Jul 1858 | |
Howell, Eslie | 10 May 1899 | 28 Jul 1981 | |
Howell, Francis | 23 May 1874 | 81y 6m | |
Howell, Francis | 27 Sep 1762 | 27 Oct 1834 | 72y |
Howell, Grace | 20 Mar 1787 | 7 Aug 1818 | wife of John |
Howell, Mary | 4 Apr 1881 | about 96 yrs wife of Francis | |
Howell, Newton | 17 Oct 1826 | 22 Oct 1870 | |
Howell, Sarah R. |
21 Mar 1800 | 13 Jul 1825 | wife of John |
Howell, Susan | |||
Howell, Suzanna | 11 Dec 1763 | 27 May 1826 | 62y 5m 16d wife of Francis |
Johnson, Jerome M. | 1 Nov 1861 | 19 Dec 1888 | son of S & J |
Johnson, Laura E. | 26 Feb 1861 | 23 Mar 1940 | wife of R.F. |
Johnson, Richard F. |
16 Jan 1855 | 23 Feb 1905 | w/ Laura |
Johnson, Sarah J. | 24 Jan 1819 | 15 Jan 1901 | 81y 11m 21d |
Kennard, Nancy | 3 May 1808 | 22 Nov 1849 | 41y 6m 19d wife of W. Otto Kennard |
Kirkman, Clarence | 4 Nov 1881 | 27 Nov 1881 | |
Kirkman, Elizabeth | 25 Jul 1835 | 12 Nov 1881 | wife of John Kirkman Genealogy |
Kirkman, Ella M. | 27 Jun 1881 | 28 Jun 1881 | |
Kirkman, George T. | 27 Jun 1881 | 27 Jun 1881 | |
Kirkman, Josephine L. | 12 Aug 1879 | 12 Sep 1879 | |
Lay, Alma | 1907 | ||
Lay, Infant | 1937 | ||
Lay, Ivan | 1905 | 1982 | w/ Alma |
Marsch, Maria S. | 4 Sep 1884 | 3 Nov 1913 | |
Martain Mary Weyhrau | 1877 | 1907 | |
McCausland, Clayton | 10 Feb 1872 | 26 Feb 1950 | w/ Folson |
McCausland, Folson | 20 Feb 1886 | w/ Clayton | |
McClure, Alfred | 22 Jun 1880 | 22 Jun 1880 | son of WM & ME |
McClure, William | 16 Feb 1838 | 28 Jan 1897 | |
McWatters, Mahaly A. | 11 May 1835 | 14 Dec 1913 | |
McWatters, Susan Thornhill | 29 Jan 1870 | 24 Aug 1944 | |
Merguathal, Annie | 8 Jan 1897 | 9 Sep 1897 | 8m 1d |
Merguathal, Annie N. | 8 Jan 1897 | 9 Sep 1897 | |
Merguathal, Fannie | 8 Jan 1897 | 16 Aug 1897 | 7m 1 d |
Merguathal, Grace I. | 21 Jul 1900 | 15 Nov 1904 | 4y 3m 25d |
Moellering, Annie A |
30 May 1904 | wife of John H. 25y 10m 1d w/ infant | |
Moellering, Catherine A. | 17 Aug 1878 | 10 Jun 1947 | w/ John H. |
Moellering, Infant child | 30 May 1904 | J H & A A w/ Annie | |
Moellering, John H. | 7 Jun 1871 | 23 Jun 1942 | w/ Catherine |
Montgomery, Myrtle | 11 Jun 1887 | 27 Jul 1892 | dau of M F & A G |
Montgomery, M. H. | 1854 | 1922 | |
Montgomery, Prethana
(Steward) |
30 Aug 1857 | dau of J & E wife of WP 23y 4 m | |
Morris, Albert | 1 Mar 1872 | 8 Aug 1872 | w/ Alvin |
Morris, Alvin L. | 1 Mar 1872 | 28 Jul 1872 | w/ Albert |
Morris, James | 1833 | 1873 | w/ Laura V. |
Morris, Laura | 1843 | 1929 | w/ James W. |
Morris, William | 12 Aug 1865 | 13 Jan 1898 | |
Mound, Amelia N. | 1859 | 1905 | w/ Richard P. |
Mound, Freddie G. | 15 Mar 1899 | 11 Feb 1972 | w/ Hilda |
Mound, Herman A. | 13 Apr 1908 | beloved son of Mr. & Mrs. R.P. 18y 11m 8d | |
Mound, Hilda A. | 6 Oct 1910 | w/ Freddie | |
Mound, Richard P. | 1859 | 1937 | w/ Amelia |
Muschany, Ethel D. | 1888 | 1920 | |
Muschany, James D. | 8 Oct 1856 | 4 Nov 1922 | w/ Margaret |
Muschany, Margaret A. | 22 Jul 1861 | 20 Mar 1925 | w/ James |
Pitman, A.B. | 22 Apr 1840 | 29 Apr 1911 | 'mother' |
Pitman, Dalgo | 18 Jul 1909 | 17 Nov 1913 | son of E & M |
Pitman, Dorothy | 26 Feb 1908 | 2 Apr 1915 | |
Pitman, Ervin | 1851 | 1928 | |
Pitman, Frank | 16 Dec 1860 | 16 Apr 1942 | |
Pitman, Infant | 25 Nov 1873 | child of JG & JP | |
Pitman, James C. |
2 Nov 1843 | 10 Aug 1913 | w/ Joanna |
Pitman, James H. | 28 Apr 1874 | J C & J P 2m 23d | |
Pitman Joanna P. | 22 Apr 1830 | 20 Nov 1910 | w/ James C |
Pitman, R. B. | 19 Apr 1830 | 20 Nov 1910 | 'father' |
Pitman, Children of J.C. & J.P. | no dates | ||
Pitman, Nettie D. | 22 May 1876 | dau of J G & J P 10m 26d | |
Portwood, Clyde F. | 15 Apr 1903 | 10 Nov 1918 | |
Portwood, Susan N. nee Silvery | 21 Oct 1981 | 17 Oct 1945 | |
Priegel, Albert | 25 Nov 1900 | 13 Nov 1978 | w/ Muriel |
Priegel, Muriel | 18 Nov 1906 | w/ Albert 'Together Forever' | |
Ronen, Addie | 11 Dec 1881 | 27 Jun 1882 | dau of I P & M L |
Ronen, Vollie Edgar | 12 Sep 1882 | 2 Apr 1893 | son of I P & M L w/ Addie |
Sack, Ralph | 1918 | 1980 | MM2 U.S. Navy WW II |
Schaefer, Hazel F. | 1901 | 1919 | |
Schaefer, Ival M. | 19 May 1899 | 15 May 1962 | |
Schaefer, Julius J. | 15 Mar 1889 | 21 May 1895 | |
Schneider, Henry | 27 Oct 1813 | 21 May 1895 | |
Schneider, Theresa Etaline | 28 May 1811 | 6 Sep 1886 | wife of Henry |
Schnitker, Henry | 23 Jul 1842 | 24 May 1926 | 'father' w/ Wilhelmina |
Schnitker, Hugo | 2 Oct 1882 | 13 Jan 1927 | 'son' |
Schnitker, Wilhelmina | 24 Dec 1846 | 13 Jul 1927 | nee Roelker w/Henry 'mother' |
Silvey, Grover C. | 1889 | 1976 | w/ Mamie L |
Silvey, Jessie A. | 14 Aug 1856 | 13 Aug 1910 | wife of E P |
Silvey, Mamie | 1890 | 1977 | w/ Grover |
Seely, Elva L. |
6 Sep 1913 | 27 Jan 1994 | |
Spittler, Louis | 5 Feb 1892 | MO Pvt 87 Engrs | |
Spittler, Thane | 18 Nov 1918 | 30 May 1920 | |
Steward, Addie B. | 5 Dec 1870 | 22 Feb 1923 | w/ John A. |
Steward, Dennis | 14 Feb 1892 | son of C F & M V 2 days | |
Steward, Elbert | 21 Mar 1872 | 14 Jun 1870 | son of -- & Sarah |
Steward, Elisabeth | 11 Nov 1881 | 66y 9m 8d | |
Steward, Ellis | 10 Jan 1879 | son of W & M L 2y 2m 1d | |
Steward, Emilie W. | 8 Sep 1869 | 15 Dec 1869 | |
Steward, Henry | 20 Feb 1868 | 20 Jan 1870 | son of W & M L |
Steward, infant | 12 Apr 1886 | 12 Apr 1886 | babe of J A & M E |
Steward, John A. |
2 Oct 1863 | 2 Mar 1944 | w/ Addie |
Steward, Joseph H. | 18 Nov 1836 | 20 Sep 1929 | |
Steward, Lee | 12 Jun 1868 | 8 Oct 1868 | son of F E and J W |
Steward, Mary E. |
3 Oct 1844 | 10 Jul 1936 | w/ William M. 'his wife' |
Steward, Mary | 24 Oct 1888 | 30y 3m 1d wife of J H | |
Steward, Melcena J. |
11 Dec 1839 | 29 Jun 1841 | w/ William Francis |
Steward, Myrtle Lee | 12 Apr 1886 | 12 Apr 1886 | She's safe at home |
Steward, William | 9 Apr 1776 | 24 Jan 1839 | 63y |
Steward, William Francis | 13 Feb 1841 | 22 Jun 1841 | w/ Melcena |
Steward, William M. | 12 Dec 1841 | 23 May 1919 | w/ Mary E. |
Steward, Willie Marie |
6 Jan 1896 | 10 Mar 1898 | dau of John & A |
Thiel, Bonnie Lee | 1955 | 1979 | Poet |
Thiel, Meta Dora | 1886 | 1974 | |
Tretter, Orvie I. (Spitter) | 17 Sep 1897 | 29 May 1978 | nee Spittler |
Watts, Joseph | 1852 | 1927 | w/ Madore |
Watts, Louis | 1871 | 1918 | |
Watts, Madore | 1858 | 1924 | w/ Joseph |
Wehmeier, Albert | 1917 | 1979 | in memory of Gloria, Donnie, & Vicky |
Wehmeier, Albert A. | 1 Mar 1917 | 4 Aug 1979 | PFC US Army WWII |
Wehmeier, Anna Lee |
19 Jan 1921 | w/ Fred | |
Wehmeier, Cecil | 8 Jun 1921 | w/ Juanita | |
Wehmeier, Delia | 16 Aug 1890 | 4 Aug 1928 | w/ Fred H. and infant |
Wehmeier, Fred | 8 Aug 1919 | w/ M. Anna Lee | |
Wehmeier, Fred H. | 27 Apr 1881 | 30 Mar 1950 | w/ Delia & infant |
Wehmeier, Juanita | 7 May 1924 | w/ Cecil | |
Wehmeier, Robert | 'infant son' w/ Fred & Delia | ||
Weyrauch, Fred | 20 Dec 1916 | 72y | |
Zeyen, Barbara A. | 1876 | 1948 | w/ Nicholas R. |
Zeyen, Margaret | 2 Feb 1841 | 26 Mar 1921 | |
Zeyen, Nicholas | 28 Jan 1829 | 13 May 1905 | Co C 49 MO Inf (2 stones) |
Zeyen, Nicholas R. | 1871 | 1951 | w/ Barbara |
Zumwalt, Robt | 27 Mar 1865 | 17 Apr 1910 | 45y 21d |