Name | Birth | Death | Comments |
Anderson, Susanna | 22 Mar 1868 | 14y 3m 16d dau of JD & MA Anderson | |
Atkinson, Ann Samanthia | 3 Apr 1878 | 33y 19d wife of JA Atkinson, dau of JA & JAS Ferguson | |
Ferguson, Julia A. | 3 May 1822 | 4 Feb 1902 | 79y 9m 11d |
Ferguson, Mary Alberta | 2 Mar 1873 | 2 July 1874 | dau of TE & MW |
Holland, Thomas | 2 Jul 1862 | 64y 11m 11d | |
Martin, Rossey Ellie | 14 Jan 1897 | 1y 5m 14d dau of S & JE Martin | |
Waters, Femirette D. | 5 Nov 1879 | 34y 3m 8d wife of LC Waters, dau of JA & JAS Ferguson | |
footstone S.A. | |||
footstone T.J.H. |